Miami summers are beautiful but hot, and a reliable cooling system is essential for safety and comfort. United Breeze addresses needs for repair and installation in both residential and commercial settings. In the case of a malfunctioning air conditioning unit in Miami, quick and efficient diagnostics are made so that the repair can be handled right away to restore cool temperatures. Service vehicles are stocked with important parts so that technicians can be as efficient as possible. Emergency needs are given a high priority.
Deciding on a new air conditioning unit in Miami can make a profound difference in home or business comfort and energy costs. It's important to have a properly sized unit based on facility needs, and a professional calculation of load will assist in narrowing down choices. United Breeze works with a variety of manufacturers, enabling its customers to select the most appropriate system for the setting. Some opt for air conditioners while others transition to heat pumps in order to streamline household comfort systems into a single unit. Many locals have discovered excellent savings by choosing ductless equipment and in-room units, eliminating duct-related energy loss issues. Experts from United Breeze are able to provide extensive information about the benefits of such systems, according to the rebates chart provided by the Florida Power & Light Company (FPL); they will indicate you the amount of the rebate you are eligible for. We also consider the 10% Federal Tax Credits to Energy Efficiency, advising our customers to purchase high efficiency equipment.
Residential Air Conditioning Rebates
Revised July 1, 2013
Air-cooled equipment - straight cool and heat
Size or cooling capacity | SEER Efficiency Rating | ||||||
BTUh | 14.0 - 14.99 | 15.0 - 15.99 | 16.0 - 16.99 | 17.0 - 17.99 | 18.0 - 18.99 | 19.0 - 19.99 | 20.0 + |
<21,000 | $125 | $220 | $305 | $390 | $445 | $500 | $570 |
21,000 - 26,999 | $140 | $265 | $405 | $515 | $585 | $670 | $755 |
27,000 - 32,999 | $165 | $320 | $500 | $640 | $740 | $840 | $950 |
33,000 - 38,999 | $210 | $375 | $585 | $770 | $880 | $1,005 | $1,130 |
39,000 - 44,999 | $265 | $475 | $685 | $895 | $1,035 | $1,175 | $1,330 |
45,000 - 50,999 | $305 | $545 | $780 | $1,020 | $1,175 | $1,340 | $1,510 |
51,000 - 56,999 | $375 | $640 | $895 | $1,145 | $1,330 | $1,510 | $1,705 |
57,000 - 64,999 | $430 | $725 | $1,005 | $1,285 | $1,495 | $1,705 | $1,930 |
SEER Efficiency Rating | |||||||
BTUh | 12.0 - 12.99 | 13.0 - 13.99 | 14.0 - 14.99 | 15.0 - 15.99 | 16.0 - 16.99 | 17.0 + | |
>65,000 | $585 | $1,105 | $1,375 | $1,650 | $1,900 | $2,100 |
Air-cooled equipment - straight cool and heat
Size or cooling capacity | SEER Efficiency Rating | ||||||
BTUh | 13.0 - 13.99 | 14.0 - 14.99 | 15.0 - 15.99 | 16.0 - 16.99 | 17.0 - 17.99 | 18.0 - 18.99 | 19.0 + |
<15,000 | $50 | $85 | $115 | $140 | $160 | $180 | $200 |
15,00 - 20,999 | $80 | $130 | $170 | $210 | $240 | $270 | $295 |
21,000 - 26,999 | $110 | $170 | $230 | $285 | $325 | $360 | $395 |
27,000 - 32,999 | $135 | $215 | $280 | $355 | $400 | $450 | $495 |
33,000 - 38,999 | $165 | $265 | $340 | $425 | $480 | $540 | $595 |
39,000 - 44,999 | $190 | $300 | $400 | $495 | $565 | $630 | $690 |
45,000 - 50,999 | $215 | $350 | $460 | $565 | $6400 | $720 | $79 |
51,000 - 56,999 | $245 | $390 | $520 | $635 | $730 | $810 | $890 |
57,000 - 64,999 | $275 | $430 | $575 | $705 | $805 | $910 | $1,000 |
>65,000 | $400 | $555 | $700 | $830 | $930 | $1,035 | $1,125 |
Annual cooling cost comparison
Revised July 1, 2013
Typical savings from replacing an existing air conditioner
Size or cooling capacity | SEER of the existing unit is Annual cost to cool your home if the | Annual cost to cool your home if the SEER is FPL Recommended High-Efficiency Systems | ||||||||||
Tons | BTUh | 10 (1990s) |
11 | 13 (code minimum 2006) |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
2 | 24,000 | $710 | $650 | $590 | $550 | $510 | $470 | $450 | $420 | $400 | $370 | $360 |
2.5 | 30,000 | $890 | $810 | $740 | $680 | $640 | $590 | $560 | $520 | $490 | $470 | $450 |
3 | 36,000 | $1,070 | $970 | $890 | $820 | $760 | $710 | $670 | $630 | $590 | $560 | $530 |
3.5 | 42,000 | $1,250 | $1,130 | $1,040 | $960 | $890 | $830 | $780 | $730 | $690 | $660 | $620 |
4 | 48,000 | $1,420 | $1,300 | $1,190 | $1,100 | $1,020 | $950 | $890 | $840 | $790 | $750 | $710 |
4.5 | 54,000 | $1,600 | $1,460 | $1,340 | $1,230 | $1,140 | $1,070 | $1,000 | $940 | $890 | $840 | $800 |
5 | 60,000 | $1,780 | $1,620 | $1,480 | $1,370 | $1,270 | $1,190 | $1,110 | $1,050 | $990 | $940 | $890 |
Need Service Now? Call Now at